Introduction to HEC-HMS Modeling
Friday, September 2, 2022 | 8:30 am – 4:00 pm CDT
Landscape Architects: 6.0 HSW CE Hours | LA CES: 6.0 HSW PDHs
Professional Engineers: 6.0 PDHs | Floodplain Managers: 6.0 ASFPM CECs
Tuition: $319
Learn More and RegisterErosion and Sediment Control
Wednesday, September 7, 2022 | 9:00 am – 1:00 pm CDT
Friday, September 9, 2022 | 9:00 am – 1:00 pm CDT
Landscape Architects: 7.0 HSW CE Hours | LA CES: 7.0 HSW PDHs
Professional Engineers: 7.0 PDHs | Architects: 7.0 HSW CE Hours
AIA: 7.0 LU|HSW | Floodplain Managers: 7.0 ASFPM CECs
International Code Council: Pending
Tuition: $319
Learn More and RegisterHow to Identify Soil Types
Thursday, September 8, 2022 | 9:00 – 11:00 am CDT
Landscape Architects: 2.0 HSW CE Hours | LA CES: 2.0 HSW PDHs
Professional Engineers: 2.0 PDHs | Architects: 2.0 HSW CE Hours
AIA: 2.0 LU|HSW | International Code Council: .2 CEUs (Sitework)
Tuition: $109
Learn More and RegisterSoil Mechanics, Bearing Capacity and Slope Stabilization
Tuesday September 13, 2022 | 8:30 am – 4:30 pm CDT
Landscape Architects: 6.5 HSW CE Hours | LA CES: 6.5 HSW PDHs
Professional Engineers: 6.5 PDHs | Architects: 6.5 HSW CE Hours
AIA: 6.5 LU|HSW | Floodplain Managers: 6.5 ASFPM CECs
International Code Council: .65 CEUs (Sitework)
Tuition: $319
Learn More and RegisterDetention Basins and Ponds
Thursday, September 15, 2022 | 9:00 – 11:00 am CDT
Landscape Architects: 2.0 HSW CE Hours | LA CES: 2.0 HSW PDHs
Professional Engineers: 2.0 PDHs | Architects: 2.0 HSW CE Hours
AIA: 2.0 LU|HSW | Floodplain Managers: 2.0 ASFPM CECs
Tuition: $109
Learn More and RegisterRetaining Wall Design and Global Stability Analysis
Thursday, September 15, 2022 | 8:30 am – 4:30 pm CDT
Landscape Architects: 7.0 HSW CE Hours | LA CES: 7.0 HSW PDHs
Professional Engineers: 7.0 PDHs | Architects: 7.0 HSW CE Hours
AIA: 7.0 LU|HSW | Floodplain Managers: 7.0 ASFPM CECs
International Code Council: .7 CEUs (Sitework)
Tuition: $319
Learn More and RegisterSkatepark Design and Construction
Tuesday, September 20, 2022 | 12:00 – 3:15 pm CDT
Thursday, September 29, 2022 | 12:00 – 3:15 pm CDT
Landscape Architects: 6.0 HSW CE Hours | LA CES: 6.0 HSW PDHs
Professional Engineers: 6.0 PDHs | Architects: 6.0 HSW CE Hours
AIA: 6.0 LU|HSW | Certified Planners: CM|6
The Urban Forest: Challenges and Opportunities
Wednesday, September 21, 2022 | 9:00 am – 5:00 pm CDT
Landscape Architects: 6.5 HSW CE Hours | LA CES: Pending
Professional Engineers: 6.5 PDHs | Architects: 6.5 HSW CE Hours
AIA: 6.5 LU|HSW | Foresters: 6.5 Category 1 CFE Credits
Certified Planners: CM|6.5 | Arborists: Pending
Pruniversity: The Short Course on Pruning and Training Trees
Friday, September 23, 2022 | 9:00 am – 4:30 pm CDT
Landscape Architects: 6.5 HSW CE Hours | LA CES: 6.5 HSW PDHs
Professional Engineers: 6.5 PDHs | Architects: 6.5 HSW CE Hours
AIA: 6.5 LU|HSW | Certified Foresters: 6.5 SAF Cat 1 CFE Credits
Practical Site Engineering: Science and Techniques
Friday, September 23, 2022 | 8:30 am – 4:30 pm CDT
Landscape Architects: 6.5 HSW CE Hours | LA CES: 6.5 HSW PDHs
Professional Engineers: 6.5 PDHs | Architects: 6.5 HSW CE Hours
AIA: 6.5 LU|HSW | Floodplain Managers: 6.5 ASFPM CECs
International Code Council: .65 CEUs (Sitework)
Tuition: $319
Learn More and Register